1.STATUS Information Group

                  GLONASS Constellation Status
                       (February 19, 2022)

|GLONASS|Cosmos|Plane/|Frequ.|   Launch   |   Intro    |  Status   |  Outage    |
|number |number| slot |chann.|    date    |    date    |           |    date    |
|-------|------|------|------|------------|------------|-----------|------------|
|  730  | 2456 | 1/01 |   1  | 14.12.2009 | 30.01.2010 | operating | .......... | 
|  747  | 2485 | 1/02 |  -4  | 26.04.2013 | 04.07.2013 | operating | .......... | 
|  744  | 2476 | 1/03 |   5  | 04.11.2011 | 08.12.2011 | operating | .......... | 
|  759  | 2544 | 1/04 |   6  | 11.12.2019 | 03.01.2020 | operating | .......... | 
|  756  | 2527 | 1/05 |   1  | 17.06.2018 | 29.08.2018 | operating | .......... | 
|  733  | 2457 | 1/06 |  -4  | 14.12.2009 | 24.01.2010 | operating | .......... | 
|  745  | 2477 | 1/07 |   5  | 04.11.2011 | 18.12.2011 | operating | .......... | 
|  743  | 2475 | 1/08 |   6  | 04.11.2011 | 20.09.2012 | operating | .......... | 
|  702  | 2501 | 2/09 |  -2  | 01.12.2014 | 15.02.2016 | operating | .......... | 
|  723  | 2436 | 2/10 |  -7  | 25.12.2007 | 22.01.2008 | operating | .......... | 
|  753  | 2516 | 2/11 |      | 29.05.2016 | 27.06.2016 | unusable  | 19.11.2020 | 
|  705  | 2547 | 2/11 |  -5  | 26.10.2020 | 26.01.2021 | unusable  | .......... | 
|  758  | 2534 | 2/12 |  -1  | 27.05.2019 | 22.06.2019 | operating | .......... | 
|  721  | 2434 | 2/13 |  -2  | 25.12.2007 | 08.02.2008 | operating | .......... | 
|  752  | 2522 | 2/14 |  -7  | 22.09.2017 | 16.10.2017 | operating | .......... | 
|  757  | 2529 | 2/15 |   0  | 03.11.2018 | 27.11.2018 | operating | .......... | 
|  736  | 2464 | 2/16 |  -1  | 02.09.2010 | 04.10.2010 | unusable  | 12.12.2021 | 
|  751  | 2514 | 3/17 |   4  | 07.02.2016 | 28.02.2016 | operating | .......... | 
|  754  | 2492 | 3/18 |  -3  | 24.03.2014 | 14.04.2014 | operating | .......... | 
|  720  | 2433 | 3/19 |   3  | 26.10.2007 | 25.11.2007 | operating | .......... | 
|  719  | 2432 | 3/20 |   2  | 26.10.2007 | 27.11.2007 | operating | .......... | 
|  755  | 2500 | 3/21 |   4  | 14.06.2014 | 03.08.2014 | operating | .......... | 
|  735  | 2461 | 3/22 |  -3  | 02.03.2010 | 28.03.2010 | operating | .......... | 
|  732  | 2460 | 3/23 |   3  | 02.03.2010 | 31.03.2010 | operating | .......... | 
|  760  | 2545 | 3/24 |   2  | 16.03.2020 | 14.04.2020 | operating | .......... | 
|-------|------|------|------|------------|------------|-----------|------------|

Note: All the dates (DD.MM.YY) are given at Moscow Time (UTC+0300)


                2.SUMMARY Information Group

SUBJ:GLONASS STATUS  February 19, 2022
1.SATELLITES, PLANES, SLOTS AND CHANNELS

| Plane  1/slot | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|       Channel |  1 | -4 |  5 |  6 |  1 | -4 |  5 |  6 |
|---------------|----|----|----|----|----|----|----|----|
| Plane  2/slot | 09 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 |
|       Channel | -2 | -7 | -5 |    | -1 | -2 | -7 |  0 | -1 |
|---------------|----|----|----|----|----|----|----|----|----|
| Plane  3/slot | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|       Channel |  4 | -3 |  3 |  2 |  4 | -3 |  3 |  2 |
|---------------|----|----|----|----|----|----|----|----|


2.CURRENT ADVISORIES (ADV) AND FORECASTS (FCST)
INFORMATION IS REPEATED FOR ONE MONTH AFTER EVENT CONCLUDES.
ALL THE DATES (DD.MM.YY) ARE GIVEN AT MOSCOW TIME (UTC+0300)


A. FORECASTS

NAGU-MSG.DATE-TIME-SL/CH-TYPE-SUMMARY
263-220126-26.01.22-0734-12/-1-FCST-SC-SRV 26.01.22/0305-29.01.22/0000

B.ADVISORIES

NAGU-MSG.DATE-TIME-SL/CH-TYPE-SUMMARY
264-220129-29.01.22-1503-12/-1-ADVS-PUT INTO OPERATION 29.01.22/0000
265-220210-10.02.22-1542-09/-2-ADVS-SC-SRV 09.02.22/1730-09.02.22/1800

ะก.GENERAL: NO IMPACT, INFORMATIONAL PURPOSE ONLY

NAGU-MSG.DATE-TIME-SL/CH-TYPE-SUMMARY




                     3.NAGU Information Group
263-220126
NOTICE ADVISORY TO GLONASS USERS (NAGU) 263-220126
SUBJ:12/-1 (758) UNUSABLE 26.01.22/0305 
1.CONDITION: 12/-1 SC (758) WAS UNUSABLE
SINCE 26.01.22/0305 UNTIL 29.01.22/0000
MSK (UTC+0300) DUE TO MAINTENANCE
2.USERS ARE REMINDED TO UPDATE ALMANACS IF NECESSARY


264-220129
NOTICE ADVISORY TO GLONASS USERS (NAGU) 264-220129
SUBJ:12/-1 (758) PUT INTO OPERATION 29.01.22/0000 
1.CONDITION: 12/-1 (758)  PUT INTO OPERATION 29.01.22/0000 MSK (UTC+0300)
2.USERS ARE REMINDED TO UPDATE ALMANACS IF NECESSARY


265-220210
NOTICE ADVISORY TO GLONASS USERS (NAGU) 265-220210
SUBJ:09/-2 (702) UNUSABLE 09.02.22/1730 
1.CONDITION: 09/-2 SC (702) WAS UNUSABLE
SINCE 09.02.22/1730 UNTIL 09.02.22/1800
MSK (UTC+0300) DUE TO MAINTENANCE
2.USERS ARE REMINDED TO UPDATE ALMANACS IF NECESSARY